Teams
Victor Varsity Basketball Team
Coaching Staff
Head Coach: Tyler Roberts
Assistant Coaches: Graig Roberts & Conner Williams
| # | Name | Position | Height | Grade |
|---|---|---|---|---|
| 1 | Hay, Gage | Guard | 6'0" | 12 |
| 2 | McAuliffe, Timmy | Forward | 6'3" | 11 |
| 4 | Johnson II, Randy | Guard | 6'1" | 11 |
| 10 | Fell, Benjamin | Guard | 5'10" | 11 |
| 12 | Pappajohn, Gus | Guard | 6'2" | 12 |
| 14 | Loyal, Sean | Forward | 6'2" | 12 |
| 20 | Hoffman, Baker | Forward | 6'3" | 11 |
| 21 | Mastin, JJ | Guard | 5'6" | 11 |
| 23 | Chitre, Ravi | Guard | 5'10" | 10 |
| 24 | Allen, Simon | Forward | 6'1" | 11 |
| 34 | Ofori, Zeidahn | Forward | 6'2" | 10 |
| 42 | Wu, William | Forward | 6'2" | 12 |
| 44 | Roth, Coleton | Guard | 5'7" | 11 |
| 51 | Poselovich, Andre | Guard | 5'11" | 11 |
Victor Junior Varsity Basketball Team
Coaching Staff
Head Coach: Randy Johnson
Assistant Coach: Ryan Shannon
| # | Name | Position | Height | Grade |
|---|---|---|---|---|
| 2 | Shannon, Connor | G | 5'8" | 10 |
| 3 | Mead, Carter | G | 5'6" | 9 |
| 10 | Shannon, Aiden | G/F | 5'9" | 10 |
| 11 | Wortmann, Connor | G/F | 5'8" | 10 |
| 12 | Fell, Luke | G | 5'6" | 9 |
| 14 | Culhane, Cole | G | 5'7" | 10 |
| 23 | Smith, Carter | G/F | 5'8" | 9 |
| 24 | Chalupa, William | G/F | 5'11" | 9 |
| 30 | McAuliffe, Joseph | F/C | 6'0" | 9 |
| 32 | Fiannaca, Charlie | F/C | 6'3" | 10 |
| 33 | Surphlis, Garrett | C | 6'3" | 10 |
| 35 | Reyes, Gabriel | G/F | 6'2" | 10 |
| 42 | Kuester, Henri | C | 6'7" | 10 |
Victor Blue Modified Basketball Team
Coaching Staff
Head Coach: Ben Raymo
Assistant Coach: Jon Mastin
| # | Name | Grade |
|---|---|---|
| 0 | Green Jr., Thomas | 9 |
| 1 | Mastin, Greyson | 8 |
| 2 | Lacy, Landon | 9 |
| 5 | Ulmer, Jaxon | 9 |
| 12 | Holcomb, Luke | 9 |
| 15 | McCormack, Mason | 9 |
| 20 | Rosello, Jacob | 9 |
| 21 | Elkovitch, Wyatt | 9 |
| 22 | Zonneville, Abram | 9 |
| 24 | Reaves-Reyes, Daniel | 9 |
| 25 | Chizuk, Parker | 9 |
| 35 | Patton, Bennett | 8 |
Victor White Modified Basketball Team
Coaching Staff
Head Coach: Tim Clapp
Assistant Coach: Phil DeSaw
| # | Name | Grade |
|---|---|---|
| 1 | Cornuta, Jaden | 7 |
| 2 | Hutchinson, Cole | 7 |
| 3 | Builta, Julian | 7 |
| 4 | Wolfe, Wesley | 8 |
| 5 | Scata, Lachlan | 7 |
| 10 | Bonno, Dylan | 7 |
| 11 | Colaizzi, Bodie | 7 |
| 12 | Hoffman, Knox | 8 |
| 13 | Cooper, Finley | 8 |
| 20 | Condon, Liam | 7 |
| 21 | Mantell, Miles | 7 |
| 30 | Hern, Tyler | 8 |
| 32 | Piper, Samuel | 7 |
| 33 | Sierens, Bennett | 7 |
| 44 | Fehrenbach, Nathan | 8 |
Victor Gold Modified Basketball Team
Coaching Staff
Head Coach: Blake Smith
Assistant Coach: Brian Hill
| Number | Name | |
|---|---|---|
| 0 | Beckman, Damon | 8 |
| 1 | Sonneville, Jackson | 7 |
| 2 | Caccamise, Gavin | 8 |
| 3 | Selvaggio, Antonio | 7 |
| 4 | Reategui, Jake | 7 |
| 5 | Vivlamore, Levi | 7 |
| 10 | Potter, Seth | 7 |
| 12 | Davis, Asher | 7 |
| 13 | Cimon, Eli | 7 |
| 14 | Cody, Jackson | 8 |
| 15 | Mapes, Ethan | 7 |
| 23 | Young, Henry | 8 |
| 25 | Lewis, Chevy | 8 |
| 33 | Brabant, Dylan | 7 |
| 42 | Jozic, Luka | 7 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.